The payola was distributed among 379 politicians for blackmail and to LOCK IN $787 billion Wall Street bailout
News Flash! Nov. 08, 2016
Without getting into too many details in this news flash, the Jun. 07, 1993 secret meeting included the NSA and Stephen Crocker, the current chair of ICANN. Reminder: On Oct. 01, 2016 Barack Obama turned over control of ICANN to the United Nations, thus giving up U.S. control of the Internet. THIS WAS AN ACT OF TREASON, IN OUR OPINION.
The meeting also included mainstream media, IBM, State Department personnel currently stonewalling in the Hillary Clinton investigations, and Wall Street technologists helping Citigroup. WikiLeaks just proved that Citigroup dictated Obama's first cabinet in 2008. It also included IBM/Clinton's consiglieri attorney James P. Chandler, the organizer of the meeting.
In 2000, IBM and Microsoft were having difficulty scaling their older technology platforms for large-scale Internet volumes to service this secret intelligence agenda. Chandler learned about Columbus innovator Leader Technologies' social networking invention. He ingratiated himself to Leader, cleverly conned Leader into giving him a "safety copy" of their computer source code, and then fed Leader's software to IBM in 2002 so that they could launch their secret spy system as "social media" in 2004. See TIMELINE.
In summary, this previously classified meeting has evidently been hidden because the key conspirators, most notably John Podesta, are working to install Hillary Clinton so they can finish what this meeting started in 1993.
Attendees that Barack Obama did not disclose as conflicts before giving away ICANN to the United Nations on Oct. 01, 2016 (Red = subsequent positions / relationships)
ORIGINAL POST
(Nov. 07, 2016)—On Oct. 04, 2016, Guccifer 2.0 leaked Clinton Foundation and DNC documents.
One folder contained a 53-page document charting $549 million in grant requests paid to 379 members of Congress, candidates for Congress and soon-to-be Obama insiders just five months before the Nov. 2008 bank 'bailout' a.k.a. give-away.
The document was not searchable, so AFI investigators have been transcribing it since its release (linked below). The first unmistakable conclusion is that Congress can be bought off for about a half billion dollars.
The Clinton Foundation / DNC created this 53-page chart of $549 million in benefits for “grants” made on behalf of “Requesters” who were seeking funds for their favored local projects focused on "Commerce, Justice, Science."
Original Unsearchable Clinton Foundation Bribery Spreadsheet, ca. Jun. 20, 2008 (PDF)
Transcribed, Searchable Clinton Foundation Bribery Spreadsheet (XLS)
When read in the context of other documents in this folder, the evident intent of this bribery was to create a pay-to-play quid pro quo. The politicans received often millions of dollars to buy favor with their constituents. In return, they voted FOR the 2008 bank bailout, then whatever else the Clinton machine wanted. In short, Congress was neutered.
The politicians who subsequently tracked the quid pro quo donations from the banks they bailed out included Barney Frank, Debbie Wasserman-Schultz, John Lewis, Nancy Pelosi, Rahm Emmanuel . . . and Anthony Weiner (Huma Abedin).
Guilty! No one in Congress disclosed this Clinton Foundation pay to play bribery
Not a single recipient of these funds disclosed these pay-to-play conflicts of interest.
The Clintons effectively neutered Congress in 2008 in one half billion dollar check writing binge. They made Congress slave to Wall Street and The Clinton Foundation. The following list shows the bribes received from The Clintons for a YES vote to give almost a trillion dollars to their Wall Street cronies.
| Clinton Foundation Bribery of Congress, ca. Jun. 20, 2008 Guccifer 2.0 leaked Clinton Foundation spreadsheet (searchable, *.xls) |
|||
| Total Pay-to-Play Bribe takers: | Party | Benefits | Percentage |
| 136 | Republicans | $148,193,000 | 27% |
| 231 | Democrats | $391,503,000 | 71% |
| 11 | Other | $9,330,000 | 2% |
|
TOTAL: |
$549,026,000 |
100% |
Check which of these people voted for T.A.R.P.—you will be surprised. Send these people home, then send them to prison for treason.
| Recipients of Clinton Foundation Pay-to-Play Bribes, ca. Jun. 20, 2008 Guccifer 2.0 leaked Clinton Foundation spreadsheet (searchable, *.xls) |
||||||
| Democrats | Republicans | |||||
| Last Name | First Name | Bribe Benefits | Last Name | First Name | Bribe Benefits | |
| Abercrombie | Neil | $2,475,000 | Aderholt | Robert B. | $3,100,000 | |
| Ackerman | Gary L. | $1,800,000 | Alexander | Rodney | $2,255,000 | |
| Allen | Thomas H. | $1,400,000 | Bachus | Spencer | $615,000 | |
| Altmire | Jason | $1,550,000 | Barrett | J. Gresham | $200,000 | |
| Andrews | Robert E. | $100,000 | Bartlett | Roscoe G. | $2,000,000 | |
| Arcuri | Michael A. | $1,875,000 | Barton | Joe | $100,000 | |
| Baird | Brian | $2,160,000 | Bilbray | Brian P. | $200,000 | |
| Baldwin | Tammy | $520,000 | Bilirakis | Gus M. | $765,000 | |
| Barrow | John | $1,150,000 | Bishop | Rob | $425,000 | |
| Bean | Melissa L. | $2,700,000 | Blunt | Roy | $1,550,000 | |
| Becerra | Xavier | $495,000 | Bonner | Jo | $930,000 | |
| Berkley | Shelley | $775,000 | Bono Mack | Mary | $500,000 | |
| Berman | Howard L. | $650,000 | Boozman | John | $2,000,000 | |
| Berry | Marion | $4,350,000 | Brady | Kevin | $500,000 | |
| Bishop | Timothy H. | $1,375,000 | Brown, Jr. | Henry E. | $200,000 | |
| Bishop, Jr. | Sanford D. | $5,840,000 | Brown-Waite | Ginny | $500,000 | |
| Blumanauer | Earl | $715,000 | Buchanan | Vern | $1,200,000 | |
| Bordallo | Madeleine Z. | $1,200,000 | Burgess | Michael C. | $100,000 | |
| Boren | Dan | $1,317,000 | Buyer | Steve | $500,000 | |
| Boswell | Leonard L. | $1,515,000 | Calvert | Ken | $1,250,000 | |
| Boucher | Rick | $3,500,000 | Cannon | Chris | $2,100,000 | |
| Boyd | Allen | $3,150,000 | Capito | Shelley Moore | $2,200,000 | |
| Boyda | Nancy E. | $1,150,000 | Carter | John R. | $650,000 | |
| Brady | Robert A. | $2,400,000 | Castle | Michael N. | $750,000 | |
| Braley | Bruce L. | $315,000 | Chabot | Steve | $4,997,000 | |
| Brown | Corrine | $1,450,000 | Coble | Howard | $680,000 | |
| Butterfield | G.K. | $1,314,000 | Cole | Tom | $1,550,000 | |
| Capps | Lois | $1,600,000 | Conaway | K. Michael | $580,000 | |
| Capuano | Michael E. | $950,000 | Crenshaw | Ander | $4,800,000 | |
| Cardoza | Dennis A. | $875,000 | Cubin | Barbara | $200,000 | |
| Carnahan | Russ | $615,000 | Culberson | John Abney | $650,000 | |
| Carney | Christopher P. | $2,595,000 | Davis | Tom | $3,225,000 | |
| Carson | André | $450,000 | Davis | Geoff | $1,075,000 | |
| Castor | Kathy | $1,215,000 | Davis | David | $650,000 | |
| Cazayoux | Donald J. | $750,000 | Dent | Charles W. | $1,145,000 | |
| Chander | Ben | $1,000,000 | Diaz-Balart | Lincoln | $950,000 | |
| Christensen | Donna M. | $200,000 | Diaz-Balart | Mario | $875,000 | |
| Clarke | Yvette D. | $150,000 | Doolittle | John T. | $500,000 | |
| Clay | Wm. Lacy | $500,000 | Drake | Thelma D. | $709,000 | |
| Cleaver | Emanuel | $2,200,000 | Dreier | David | $300,000 | |
| Clyburn | James E. | $2,760,000 | Duncan, Jr. | John J. | $90,000 | |
| Cohen | Steve | $1,500,000 | Ehlers | Vernon J. | $400,000 | |
| Conyers, Jr. | John | $280,000 | English | Phil | $275,000 | |
| Costa | Jim | $275,000 | Everett | Terry | $1,784,000 | |
| Costello | Jerry F. | $2,025,000 | Ferguson | Mike | $1,655,000 | |
| Courtney | Joe | $3,365,000 | Forbes | J. Randy | $230,000 | |
| Cramer, Jr. | Robert E. (Bud) | $1,775,000 | Fortenberry | Jeff | $115,000 | |
| Crowley | Joseph | $600,000 | Frelinghuysen | Rodney P. | $3,380,000 | |
| Cuellar | Henry | $1,300,000 | Gallegly | Elton | $2,317,000 | |
| Cummings | Elijah E. | $1,000,000 | Garrett | Scott | $1,270,000 | |
| Davis | Susan A. | $1,075,000 | Gerlach | Jim | $995,000 | |
| Davis | Lincoln | $1,000,000 | Gilchrest | Wayne T. | $2,750,000 | |
| Davis | Danny K. | $530,000 | Gingrey | Phil | $175,000 | |
| DeFazio | Peter A. | $900,000 | Granger | Kay | $1,095,000 | |
| Delahunt | William D. | $1,100,000 | Graves | Sam | $1,170,000 | |
| DeLauro | Rosa L. | $6,190,000 | Hastings | Doc | $595,000 | |
| Dicks | Norman D. | $1,635,000 | Hayes | Robin | $802,000 | |
| Dingell | John D. | $800,000 | Heller | Dean | $2,700,000 | |
| Doggett | Lloyd | $2,050,000 | Hobson | David L. | $1,800,000 | |
| Donnelly | Joe | $300,000 | Hulshof | Kenny C. | $1,075,000 | |
| Doyle | Michael F. | $3,570,000 | Hunter | Duncan | $200,000 | |
| Edwards | Chet | $2,256,000 | Issa | Darrell E. | $455,000 | |
| Ellison | Keith | $1,395,000 | Johnson | Timothy V. | $750,000 | |
| Ellsworth | Brad | $4,850,000 | Johnson | Sam | $125,000 | |
| Emanuel | Rahm | $1,490,000 | Keller | Ric | $300,000 | |
| Engel | Eliot L. | $375,000 | King | Peter T. | $1,100,000 | |
| Eshoo | Anna G. | $100,000 | King | Steve | $500,000 | |
| Eshoo | Anna G. | $500,000 | Knollenberg | Joe | $1,880,000 | |
| Etheridge | Bob | $2,400,000 | Kuhl, Jr. | John R. "Randy" | $340,000 | |
| Farr | Sam | $850,000 | LaHood | Ray | $2,040,000 | |
| Fattah | Chaka | $1,520,000 | Latham | Tom | $1,645,000 | |
| Filner | Bob | $300,000 | LaTourette | Steven C. | $200,000 | |
| Foster | Bill | $1,350,000 | Latta | Robert E. | $265,000 | |
| Frank | Barney | $2,625,000 | Lewis | Jerry | $1,125,000 | |
| Giffords | Gabrielle | $745,000 | Lewis | Ron | $400,000 | |
| Gillibrand | Kirsten E. | $900,000 | LoBiondo | Frank A. | $1,050,000 | |
| Gonzalez | Charles A. | $40,000 | Lucas | Frank D. | $50,000 | |
| Gordon | Bart | $1,225,000 | Lungren | Daniel E. | $100,000 | |
| Green | Gene | $700,000 | Mack | Connie | $375,000 | |
| Green | Al | $400,000 | Manzullo | Donald A. | $400,000 | |
| Grijalva | RaĂºl M. | $1,025,000 | McCrery | Jim | $1,380,000 | |
| Hall | John J. | $1,880,000 | McHugh | John M. | $2,425,000 | |
| Hare | Phil | $500,000 | McKeon | Howard P. "Buck" | $625,000 | |
| Hare | Phil | $2,800,000 | Mica | John L. | $620,000 | |
| Harman | Jane | $675,000 | Miller | Jeff | $400,000 | |
| Hastings | Alcee L. | $800,000 | Miller | Gary G. | $330,000 | |
| Herseth Sandlin | Stephanie | $482,000 | Miller | Candice S. | $995,000 | |
| Higgins | Brian | $1,150,000 | Moran | Jerry | $3,050,000 | |
| Hill | Baron P. | $440,000 | Murphy | Tim | $3,150,000 | |
| Hinchey | Maurice D. | $1,005,000 | Myrick | Sue Wilkins | $390,000 | |
| Hinojosa | Rubén | $515,000 | Neugebauer | Randy | $600,000 | |
| Hirono | Mazie K. | $1,400,000 | Pearce | Stevan | $650,000 | |
| Hodes | Paul W. | $1,650,000 | Peterson | John E. | $275,000 | |
| Holden | Tim | $910,000 | Petri | Thomas E. | $300,000 | |
| Holt | Rush D. | $1,570,000 | Pickering | Charles W. "Chip" | $600,000 | |
| Holt | Rush D. | $450,000 | Poe | Ted | $470,000 | |
| Honda | Michael M. | $3,525,000 | Porter | Jon C. | $985,000 | |
| Hooley | Darlene | $1,365,000 | Pryce | Deborah | $3,400,000 | |
| Hoyer | Steny H. | $3,225,000 | Putnam | Adam H. | $915,000 | |
| Inslee | Jay | $440,000 | Radanovich | George | $700,000 | |
| Israel | Steve | $1,000,000 | Ramstad | Jim | $565,000 | |
| Jackson Lee | Sheila | $1,150,000 | Regula | Ralph | $1,230,000 | |
| Jackson, Jr. | Jesse L. | $5,760,000 | Rehberg | Dennis R. | $900,000 | |
| Jefferson | William J. | $2,100,000 | Renzi | Rick | $950,000 | |
| Johnson | Eddie Bernice | $1,650,000 | Rogers | Harold | $1,900,000 | |
| Johnson, Jr. | Henry C. "Hank" | $2,250,000 | Rogers (AL) | Mike | $840,000 | |
| Jones | Stephanie Tubbs | $6,150,000 | Rohrabacher | Dana | $665,000 | |
| Kagen | Steve | $1,700,000 | Roskam | Peter J. | $800,000 | |
| Kagen | Steve | $175,000 | Ros-Lehtinen | Ileana | $860,000 | |
| Kanjorski | Paul E. | $350,000 | Royce | Edward R. | $150,000 | |
| Kaptur | Marcy | $1,580,000 | Sali | Bill | $250,000 | |
| Kennedy | Patrick J. | $5,470,000 | Saxton | Jim | $75,000 | |
| Kildee | Dale E. | $640,000 | Schmidt | Jean | $275,000 | |
| Kilpatrick | Carolyn C. | $2,700,000 | Sessions | Pete | $600,000 | |
| Klein | Ron | $2,383,000 | Shays | Christopher | $2,140,000 | |
| Kucinich | Dennis J. | $449,000 | Shimkus | John | $1,300,000 | |
| Lampson | Nick | $1,250,000 | Shuster | Bill | $1,100,000 | |
| Langevin | James R. | $2,500,000 | Simpson | Michael K. | $800,000 | |
| Larsen | Rick | $3,365,000 | Smith | Christopher H. | $1,880,000 | |
| Larson | John B. | $1,135,000 | Smith | Lamar | $750,000 | |
| Lee | Barbara | $740,000 | Stearns | Cliff | $285,000 | |
| Levin | Sander M. | $500,000 | Sullivan | John | $1,000,000 | |
| Lewis | John | $1,000,000 | Tancredo | Thomas G. | $1,000,000 | |
| Lipinski | Daniel | $3,705,000 | Tiahrt | Todd | $500,000 | |
| Loebsack | David | $845,000 | Turner | Michael R. | $2,195,000 | |
| Lofgren | Zoe | $1,150,000 | Walberg | Tim | $700,000 | |
| Lowey | Nita M. | $2,950,000 | Walden | Greg | $1,875,000 | |
| Lynch | Stephen F. | $400,000 | Walsh | James T. | $1,820,000 | |
| Mahoney | Tim | $2,625,000 | Wamp | Zach | $650,000 | |
| Maloney | Carolyn B. | $1,575,000 | Weldon | Dave | $300,000 | |
| Markey | Edward J. | $1,450,000 | Weller | Jerry | $4,500,000 | |
| Marshall | Jim | $2,375,000 | Wilson | Heather | $450,000 | |
| Matheson | Jim | $1,350,000 | Wittman | Robert J. | $1,750,000 | |
| Matsui | Doris O. | $1,575,000 | Wolf | Frank R. | $504,000 | |
| McCollum | Betty | $1,000,000 | Young | C.W. Bill | $3,400,000 | |
| McDermott | Jim | $600,000 | Young | Don | $1,525,000 | |
| McGovern | James P. | $1,250,000 | REPUBLICAN TOTAL: | $148,193,000 | ||
| McIntyre | Mike | $1,450,000 | ||||
| McNerney | Jerry | $575,000 | Independents / Party switchers | |||
| McNulty | Michael R. | $1,450,000 | Lastname | Firstname | Bribe Benefits | |
| Meek | Kendrick B. | $1,300,000 | Baca | Joe | $780,000 | |
| Meeks | Gregory W. | $2,725,000 | Davis | Artur | $480,000 | |
| Melancon | Charlie | $800,000 | Emerson | Jo Ann | $1,750,000 | |
| Michaud | Michael H. | $1,200,000 | Fallin | Mary | $800,000 | |
| Miller | Brad | $1,645,000 | Fortuño | Luis G. | $2,000,000 | |
| Miller | George | $1,150,000 | Goode, Jr. | Virgil H. | $830,000 | |
| Mitchell | Harry E. | $580,000 | Hall | Ralph M. | $700,000 | |
| Mollohan | Alan B. | $13,300,000 | McCarthy | Carolyn | $720,000 | |
| Moore | Gwen | $2,850,000 | Paul | Ron | $100,000 | |
| Moore | Dennis | $1,580,000 | Taylor | Gene | $770,000 | |
| Moran | James P. | $1,725,000 | Whitfield | Ed | $400,000 | |
| Murphy | Christopher S. | $3,400,000 | INDEPENDENT / SWITCHERS TOTALS: |
$9,330,000 | ||
| Murphy | Patrick J. | $1,795,000 | ||||
| Murtha | John P. | $1,850,000 | ||||
| Nadler | Jerrold | $1,060,000 | ||||
| Napolitano | Grace F. | $850,000 | ||||
| Neal | Richard E. | $600,000 | ||||
| Norton | Eleanor Holmes | $2,575,000 | ||||
| Oberstar | James L. | $730,000 | ||||
| Obey | David R. | $2,750,000 | ||||
| Olver | John W. | $3,496,000 | ||||
| Ortiz | Solomon P. | $2,050,000 | ||||
| Pallone, Jr. | Frank | $2,275,000 | ||||
| Pascrell, Jr. | Bill | $1,320,000 | ||||
| Pastor | Ed | $1,300,000 | ||||
| Payne | Donald M. | $2,125,000 | ||||
| Pelosi | Nancy | $1,650,000 | ||||
| Perlmutter | Ed | $1,975,000 | ||||
| Peterson | Collin C. | $500,000 | ||||
| Pomeroy | Earl | $900,000 | ||||
| Price | David E. | $5,885,000 | ||||
| Rahall, II | Nick J. | $575,000 | ||||
| Rangel | Charles B. | $1,160,000 | ||||
| Reyes | Silvestre | $200,000 | ||||
| Richardson | Laura | $5,820,000 | ||||
| Rodriguez | Ciro D. | $835,000 | ||||
| Ross | Mike | $585,000 | ||||
| Rothman | Steven R. | $1,285,000 | ||||
| Roybal-Allard | Lucille | $320,000 | ||||
| Ruppersberger | C.A. Dutch | $3,475,000 | ||||
| Rush | Bobby L. | $1,080,000 | ||||
| Ryan | Tim | $2,260,000 | ||||
| Salazar | John T. | $750,000 | ||||
| Sanchez | Loretta | $675,000 | ||||
| SĂ¡nchez | Linda T. | $675,000 | ||||
| Sarbanes | John P. | $1,100,000 | ||||
| Schakowsky | Janice D. | $2,215,000 | ||||
| Schiff | Adam B. | $4,269,000 | ||||
| Schwartz | Allyson Y. | $992,000 | ||||
| Scott | Robert C. "Bobby" | $3,644,000 | ||||
| Scott | David | $1,105,000 | ||||
| Serrano | José | $7,960,000 | ||||
| Sestak | Joe | $8,330,000 | ||||
| Shea-Porter | Carol | $1,750,000 | ||||
| Sherman | Brad | $1,360,000 | ||||
| Shuler | Heath | $1,290,000 | ||||
| Sires | Albio | $2,000,000 | ||||
| Skelton | Ike | $250,000 | ||||
| Slaughter | Louise McIntosh | $1,200,000 | ||||
| Smith | Adam | $1,450,000 | ||||
| Snyder | Vic | $1,700,000 | ||||
| Solis | Hilda L. | $670,000 | ||||
| Space | Zachary T. | $1,025,000 | ||||
| Spratt, Jr. | John M. | $1,300,000 | ||||
| Stark | Fortney Pete | $390,000 | ||||
| Stupak | Bart | $1,375,000 | ||||
| Sutton | Betty | $918,000 | ||||
| Tanner | John S. | $100,000 | ||||
| Tauscher | Ellen O. | $700,000 | ||||
| Thompson | Bennie G. | $2,100,000 | ||||
| Thompson | Mike | $800,000 | ||||
| Tierney | John F. | $565,000 | ||||
| Towns | Edolphus | $2,520,000 | ||||
| Tsongas | Niki | $780,000 | ||||
| Udall | Tom | $1,475,000 | ||||
| Van Hollen | Chris | $2,075,000 | ||||
| VelĂ¡zquez | Nydia M. | $1,075,000 | ||||
| Visclosky | Peter J. | $3,825,000 | ||||
| Walz | Timothy J. | $356,000 | ||||
| Wasserman Schultz | Debbie | $4,022,000 | ||||
| Waters | Maxine | $430,000 | ||||
| Watson | Diane E. | $5,920,000 | ||||
| Watt | Melvin L. | $680,000 | ||||
| Weiner | Anthony D. | $1,675,000 | ||||
| Welch | Peter | $2,150,000 | ||||
| Wexler | Robert | $600,000 | ||||
| Wilson | Charles A. | $2,225,000 | ||||
| Woolsey | Lynn C. | $500,000 | ||||
| Wu | David | $2,050,000 | ||||
| Wynn | Albert Russell | $300,000 | ||||
| Yarmuth | John A. | $4,130,000 | ||||
| DEMOCRATS TOTAL | $391,503,000 | |||||
Soros' Open Society Foundations liason with Hillary Clinton State Department and 2016 campaign
Guccifer 2.0 leaked Clinton Foundation spreadsheet (searchable, *.xls)
* * *
Notice: This post may contain opinion. As with all opinion, it should not be relied upon without independent verification. Think for yourself. Photos used are for educational purposes only and were obtained from public sources. No claims whatsoever are made to any photo. Fair Use is relied upon.
Comment
Click "N comments:" on the line just below this instruction to comment on this post. Alternatively, send an email with your comment to amer4innov@gmail.com and we'll post it for you. We welcome and encourage anonymous comments, especially from whisteblowers.
e.g. "IBM Eclipse Foundation" or "racketeering"







































